 <?xml-stylesheet type="text/css" href="https://onlinequizleague.com/Data/style/rss1.css" ?> <?xml-stylesheet type="text/xsl" href="https://onlinequizleague.com/Data/style/rss1.xsl" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
  <channel>
    <title>Results</title>
    <link>https://onlinequizleague.com/division-2-1.aspx</link>
    <description />
    <docs>http://www.rssboard.org/rss-specification</docs>
    <generator>mojoPortal Blog Module</generator>
    <language>en-GB</language>
    <ttl>120</ttl>
    <atom:link href="https://onlinequizleague.com/Blog/RSS.aspx?p=613~1093~-1" rel="self" type="application/rss+xml" />
    <itunes:owner />
    <itunes:explicit>no</itunes:explicit>
    <item>
      <title>Season 2 Week 11</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="1" style="width:500px;">
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home Team&nbsp;</td>
			<td>F</td>
			<td>&nbsp;</td>
			<td>A</td>
			<td>Away Team</td>
			<td>Top Scorer</td>
		</tr>
		<tr>
			<td>1b Charlie Rowlands 20[6]</td>
			<td><strong>Winning From Home</strong></td>
			<td><strong>48</strong></td>
			<td>v</td>
			<td>44</td>
			<td>Victoria Phoenix</td>
			<td>1a David Fowler 14[5]</td>
		</tr>
		<tr>
			<td>4a Helen Lippell 13[6]</td>
			<td>Grinling Gibbons</td>
			<td>45</td>
			<td>v</td>
			<td><strong>59</strong></td>
			<td><strong>Scatterbrains</strong></td>
			<td><strong>3b Emma Laslett 17[6]</strong></td>
		</tr>
		<tr>
			<td>3b Tom Mead 18[6]</td>
			<td><strong>Disparate Origins</strong></td>
			<td><strong>53</strong></td>
			<td>v</td>
			<td>39</td>
			<td>Divisioners</td>
			<td>1a Brian Thompson 14[5]</td>
		</tr>
		<tr>
			<td>4a Jonathan Gibson 17[6]</td>
			<td><strong>Dartologists</strong></td>
			<td><strong>55</strong></td>
			<td>v</td>
			<td>46</td>
			<td>Mangoes</td>
			<td>1b Lawrence Cook 14[6]</td>
		</tr>
		<tr>
			<td>4a Darragh Ennis 14[5]</td>
			<td><strong>Bletchingdon Nomads</strong></td>
			<td><strong>47</strong></td>
			<td>v</td>
			<td>40</td>
			<td>LGQ</td>
			<td>4b Dave Mitchell 14[5]</td>
		</tr>
		<tr>
			<td>1b John Robinson 18[7]</td>
			<td><strong>White Hart</strong></td>
			<td><strong>48</strong></td>
			<td>v</td>
			<td>47</td>
			<td>Lockdown Latecomers</td>
			<td>3a Lucy Reynolds 15[5]</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>
<br /><a href='https://onlinequizleague.com/season-2-week-11-1.aspx'>Div2Sec</a>]]></description>
      <link>https://onlinequizleague.com/season-2-week-11-1.aspx</link>
      <author>div2sec@onlinequizleague.com (Div2Sec)</author>
      <comments>https://onlinequizleague.com/season-2-week-11-1.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/season-2-week-11-1.aspx</guid>
      <pubDate>Wed, 04 Nov 2020 14:50:00 GMT</pubDate>
    </item>
    <item>
      <title>Season 2 Week 10</title>
      <description><![CDATA[<table border="1">
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home Team</td>
			<td>F</td>
			<td>&nbsp;</td>
			<td>A</td>
			<td>Away Team</td>
			<td>Top Scorer</td>
		</tr>
		<tr>
			<td>1a Helen Lippell 14[6] / 4a&nbsp; Mik Levin 14[6]</td>
			<td>Grinling Gibbons</td>
			<td>49</td>
			<td>v</td>
			<td>55</td>
			<td>Winning From Home</td>
			<td>3b James Ross 15[6]</td>
		</tr>
		<tr>
			<td>4a Gareth Kingston 15[7]&nbsp;</td>
			<td>Victoria Phoenix</td>
			<td>54</td>
			<td>v</td>
			<td>51</td>
			<td>Disparate Origins</td>
			<td>4b Mat Williams 15[7]</td>
		</tr>
		<tr>
			<td>1b Matthew Marcus 17[7]</td>
			<td>Scatterbrains</td>
			<td>52</td>
			<td>v</td>
			<td>56</td>
			<td>Dartologists</td>
			<td>4a Jonathan Gibson 20[7]</td>
		</tr>
		<tr>
			<td>2a Brian Thompson 17[7]</td>
			<td>Divisioners</td>
			<td>51</td>
			<td>v</td>
			<td>44</td>
			<td>Bletchingdon Nomads</td>
			<td>4b Darragh Ennis 21[6]</td>
		</tr>
		<tr>
			<td>3b Patrick Buckingham 16[7]</td>
			<td>Mangoes</td>
			<td>54</td>
			<td>v</td>
			<td>51</td>
			<td>White Hart</td>
			<td>1a John Robinson 15[6]</td>
		</tr>
		<tr>
			<td>1b Mark Cooper 18[7]</td>
			<td>LGQ</td>
			<td>51</td>
			<td>v</td>
			<td>49</td>
			<td>Lockdown Latecomers</td>
			<td>1a Alan Morgan 15[6[&nbsp;</td>
		</tr>
	</tbody>
</table>
<br /><a href='https://onlinequizleague.com/season-2-week-10-1.aspx'>Div2Sec</a>]]></description>
      <link>https://onlinequizleague.com/season-2-week-10-1.aspx</link>
      <author>div2sec@onlinequizleague.com (Div2Sec)</author>
      <comments>https://onlinequizleague.com/season-2-week-10-1.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/season-2-week-10-1.aspx</guid>
      <pubDate>Tue, 27 Oct 2020 16:18:00 GMT</pubDate>
    </item>
    <item>
      <title>Season 2 Week 9</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="1" style="width:500px;">
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home Team</td>
			<td>F</td>
			<td>&nbsp;</td>
			<td>A</td>
			<td>Away Team</td>
			<td>Top Scorer</td>
		</tr>
		<tr>
			<td>4a James Ross12[5]</td>
			<td>Winning From Home</td>
			<td>45</td>
			<td>v</td>
			<td>45</td>
			<td>Disparate Origins</td>
			<td>2b Mat Williams 15[5]</td>
		</tr>
		<tr>
			<td>2b Lydia Mizon 13[6]</td>
			<td>Dartologists</td>
			<td>44</td>
			<td>v</td>
			<td><strong>47</strong></td>
			<td><strong>Grinling Gibbons</strong></td>
			<td>3a Paul Davis 16[6]</td>
		</tr>
		<tr>
			<td>1b James Warton 19[5]</td>
			<td><strong>Bletchingdon Nomads</strong></td>
			<td><strong>4</strong>0</td>
			<td>v</td>
			<td>37</td>
			<td>Victoria Phoenix</td>
			<td>4a Gareth Kingston&nbsp; 11[3]</td>
		</tr>
		<tr>
			<td>4b David Edwards 14[4]</td>
			<td><strong>White Hart</strong></td>
			<td><strong>44</strong></td>
			<td>v</td>
			<td>39</td>
			<td>Scatterbrains</td>
			<td>4a Tim Hall 12[3]</td>
		</tr>
		<tr>
			<td>3b Lucy Reynolds / 4b Alan Morgan 14[6]</td>
			<td><strong>Lockdown Latecomers</strong></td>
			<td><strong>47</strong></td>
			<td>v</td>
			<td>43</td>
			<td>Divisioners</td>
			<td>4a Angela Doyle 15[6]</td>
		</tr>
		<tr>
			<td>3b Tom Marshall 15[5]</td>
			<td>LGQ</td>
			<td>39</td>
			<td>v</td>
			<td><strong>44</strong></td>
			<td><strong>Mangoes</strong></td>
			<td>4a Lawrence Cook 12[5]</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>
<br /><a href='https://onlinequizleague.com/season-2-week-9-2.aspx'>Div2Sec</a>]]></description>
      <link>https://onlinequizleague.com/season-2-week-9-2.aspx</link>
      <author>div2sec@onlinequizleague.com (Div2Sec)</author>
      <comments>https://onlinequizleague.com/season-2-week-9-2.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/season-2-week-9-2.aspx</guid>
      <pubDate>Wed, 21 Oct 2020 20:29:00 GMT</pubDate>
    </item>
    <item>
      <title>Season 2 Week 8</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="1" style="width:600px;">
	<tbody>
		<tr>
			<td class="text-center">Top Scorer</td>
			<td class="text-center">Home Team</td>
			<td class="text-center">&nbsp;F</td>
			<td class="text-center">&nbsp;</td>
			<td class="text-center">&nbsp;A</td>
			<td class="text-center">Away Team</td>
			<td class="text-center">Top scorer</td>
		</tr>
		<tr>
			<td>2a&nbsp; Dan Adler 13[5] /4a&nbsp; Lydia Mizon 13[5]</td>
			<td>Dartologists</td>
			<td>49</td>
			<td class="text-center">&nbsp;v</td>
			<td><strong>51</strong></td>
			<td><strong>Winning From Home</strong></td>
			<td>4b Charlie Rowlands 14[6]</td>
		</tr>
		<tr>
			<td>
			<p>3b Mat Williams 17[8]&nbsp; &nbsp;FULL HOUSE</p>
			</td>
			<td><strong>Disparate Origins</strong></td>
			<td><strong>58</strong></td>
			<td>&nbsp;v</td>
			<td>41</td>
			<td>Bletchingdon Nomads</td>
			<td>4a Darragh Ennis 16[5]</td>
		</tr>
		<tr>
			<td>4b Mik Levin 18[6]</td>
			<td><strong>Grinling Gibbons</strong></td>
			<td><strong>51</strong></td>
			<td>&nbsp;v</td>
			<td>49</td>
			<td>White Hart</td>
			<td>1a John Robinson 19[7]</td>
		</tr>
		<tr>
			<td>1a David Fowler 16 [6]</td>
			<td><strong>Victoria Phoenix</strong></td>
			<td><strong>51</strong></td>
			<td>&nbsp;v</td>
			<td>49</td>
			<td>Lockdown Latecomers</td>
			<td>4b David Gregson 17[5]</td>
		</tr>
		<tr>
			<td>3a Rob Jones 18[6]</td>
			<td><strong>Scatterbrains</strong></td>
			<td><strong>53</strong></td>
			<td>&nbsp;v</td>
			<td>41</td>
			<td>LGQ</td>
			<td>4b Dave Mitchell 13[5]</td>
		</tr>
		<tr>
			<td>3b Angela Doyle 14[5]</td>
			<td>Divisioners</td>
			<td>42</td>
			<td class="text-center">&nbsp;v</td>
			<td><strong>54</strong></td>
			<td><strong>Mangoes</strong></td>
			<td>3a Alex Overhill 17[6]</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>
<br /><a href='https://onlinequizleague.com/season-2-week-8.aspx'>Div2Sec</a>]]></description>
      <link>https://onlinequizleague.com/season-2-week-8.aspx</link>
      <author>div2sec@onlinequizleague.com (Div2Sec)</author>
      <comments>https://onlinequizleague.com/season-2-week-8.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/season-2-week-8.aspx</guid>
      <pubDate>Tue, 13 Oct 2020 10:23:00 GMT</pubDate>
    </item>
    <item>
      <title>Season 2 Week 7</title>
      <description><![CDATA[<table>
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home Team</td>
			<td>F</td>
			<td>&nbsp;</td>
			<td>A</td>
			<td>Away Team</td>
			<td>Top Scorer</td>
		</tr>
		<tr>
			<td>4b Alex Antao 14[5]</td>
			<td>Winning From Home</td>
			<td>42</td>
			<td>v</td>
			<td><strong>45</strong></td>
			<td><strong>Bletchingdon Nomads</strong></td>
			<td>1a James Warton 15[6]</td>
		</tr>
		<tr>
			<td>2a Chris Grandison 15 [6]</td>
			<td>White Hart</td>
			<td>48</td>
			<td>v</td>
			<td>48</td>
			<td>Dartologists</td>
			<td>2b Dan Adler 18[6]&nbsp; / 4b Jonathan Gibson 18[6]</td>
		</tr>
		<tr>
			<td>4b Alan Morgan 14[5]</td>
			<td>Lockdown Latecomers</td>
			<td>44</td>
			<td>v</td>
			<td><strong>53</strong></td>
			<td><strong>Disparate Origins</strong></td>
			<td>1a Tom Mead 15[7]</td>
		</tr>
		<tr>
			<td>4a Mark Cooper 20 [8]&nbsp; <strong>FULL HOUSE !!</strong></td>
			<td>LGQ</td>
			<td>45</td>
			<td>v</td>
			<td><strong>46</strong></td>
			<td><strong>Grinling Gibbons</strong></td>
			<td>1b Amy Godel 16[6]</td>
		</tr>
		<tr>
			<td>4a Patrick Buckingham 13[5]</td>
			<td>Mangoes</td>
			<td>45</td>
			<td>v</td>
			<td><strong>49</strong></td>
			<td><strong>Victoria Phoenix</strong></td>
			<td>2b Barry Humphrey 16[7]</td>
		</tr>
		<tr>
			<td>4a Brian Thompson 14[5]</td>
			<td>Divisioners</td>
			<td>43</td>
			<td>v</td>
			<td><strong>46</strong></td>
			<td><strong>Scatterbrains</strong></td>
			<td>1b Mike McCarthy 17[6]</td>
		</tr>
	</tbody>
</table>
<br /><a href='https://onlinequizleague.com/season-2-week-7-1.aspx'>Div2Sec</a>]]></description>
      <link>https://onlinequizleague.com/season-2-week-7-1.aspx</link>
      <author>div2sec@onlinequizleague.com (Div2Sec)</author>
      <comments>https://onlinequizleague.com/season-2-week-7-1.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/season-2-week-7-1.aspx</guid>
      <pubDate>Tue, 06 Oct 2020 14:17:00 GMT</pubDate>
    </item>
    <item>
      <title>Season 2 Week 6</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="1" style="width:500px;">
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home Team</td>
			<td>F</td>
			<td>&nbsp;</td>
			<td>A</td>
			<td>Away Team</td>
			<td>Top scorer</td>
		</tr>
		<tr>
			<td>1a John Robinson 14[6]</td>
			<td>White Hart</td>
			<td>47</td>
			<td>v</td>
			<td><strong>53</strong></td>
			<td><strong>Winning From Home</strong></td>
			<td>3b James Ross 17 [6]</td>
		</tr>
		<tr>
			<td>4b Darragh Ennis15[5]</td>
			<td>Bletchingdon Nomads</td>
			<td>46</td>
			<td>v</td>
			<td><strong>50</strong></td>
			<td><strong>Lockdown Latecomers</strong></td>
			<td>3a Alan Morgan18[8]&nbsp; <strong>FULL HOUSE!</strong>&nbsp;</td>
		</tr>
		<tr>
			<td>2a Dan Adler 15[7]</td>
			<td><strong>Dartologists</strong></td>
			<td><strong>56</strong></td>
			<td>v</td>
			<td>39</td>
			<td>LGQ</td>
			<td>
			<p>3b Alex Clare 11[5]&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;</p>

			<p>4b Duncan Ranton&nbsp; 11[5]</p>
			</td>
		</tr>
		<tr>
			<td>2b Daniel Fullard 13[5]</td>
			<td>Disparate Origins</td>
			<td>47</td>
			<td>v</td>
			<td><strong>49</strong></td>
			<td><strong>Mangoes</strong></td>
			<td>3a Alex Overhill 16[6]</td>
		</tr>
		<tr>
			<td>4b Helen Lippell 15[5]</td>
			<td>Grinling Gibbons</td>
			<td>42</td>
			<td>v</td>
			<td><strong>44</strong></td>
			<td><strong>Divisioners</strong></td>
			<td>2a Angela Doyle 16[5]</td>
		</tr>
		<tr>
			<td>4b Gareth Kingston</td>
			<td>Victoria Phoenix</td>
			<td>45</td>
			<td>v</td>
			<td><strong>51</strong></td>
			<td><strong>Scatterbrains</strong></td>
			<td>4a Tim Hall 15[6]</td>
		</tr>
	</tbody>
</table>

<p>&nbsp;</p>
<br /><a href='https://onlinequizleague.com/season-2-week-6-3.aspx'>Div2Sec</a>]]></description>
      <link>https://onlinequizleague.com/season-2-week-6-3.aspx</link>
      <author>div2sec@onlinequizleague.com (Div2Sec)</author>
      <comments>https://onlinequizleague.com/season-2-week-6-3.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/season-2-week-6-3.aspx</guid>
      <pubDate>Wed, 30 Sep 2020 18:11:00 GMT</pubDate>
    </item>
    <item>
      <title>Season 2 Week 5</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="1">
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home Team</td>
			<td>F</td>
			<td>&nbsp;</td>
			<td>A</td>
			<td>Away Team</td>
			<td>Top Scorer</td>
		</tr>
		<tr>
			<td>4b James Ross 18(6)</td>
			<td>Winning From Home</td>
			<td>43</td>
			<td class="text-center">&nbsp;v</td>
			<td class="text-center"><strong>53</strong></td>
			<td class="text-center"><strong>Lockdown Latecomers</strong></td>
			<td class="text-center">2a Jack Lewis 17(5)</td>
		</tr>
		<tr>
			<td class="text-center">4b Dave Mitchell 15(5)</td>
			<td class="text-center">LGQ</td>
			<td class="text-center">41</td>
			<td class="text-center">&nbsp;v</td>
			<td class="text-center"><strong>52</strong></td>
			<td class="text-center"><strong>White Hart</strong></td>
			<td class="text-center">4a David Edwards 17 (7)</td>
		</tr>
		<tr>
			<td class="text-center">2b Lawrence Cook 15(6)</td>
			<td class="text-center"><strong>Mangoes</strong></td>
			<td class="text-center"><strong>49</strong></td>
			<td class="text-center">&nbsp;v</td>
			<td class="text-center">44</td>
			<td class="text-center">Bletchingdon Nomads</td>
			<td class="text-center">4a Darragh Ennis 16(5)</td>
		</tr>
		<tr>
			<td class="text-center">1a Angela Doyle 14 (6)</td>
			<td class="text-center">Divisioners</td>
			<td class="text-center">43</td>
			<td class="text-center">&nbsp;v</td>
			<td class="text-center"><strong>53</strong></td>
			<td class="text-center"><strong>Dartologists</strong></td>
			<td class="text-center">3b Jonathan Gibson 18 (7)</td>
		</tr>
		<tr>
			<td class="text-center">4b Tim Hall 16(6)</td>
			<td class="text-center">Scatterbrains</td>
			<td class="text-center">51</td>
			<td class="text-center">&nbsp;v</td>
			<td class="text-center"><strong>56</strong></td>
			<td class="text-center"><strong>Disparate Origins</strong></td>
			<td class="text-center">4a Tom Mead 15 (7)</td>
		</tr>
		<tr>
			<td class="text-center">2a Barry Humphrey 12(4)</td>
			<td class="text-center">Victoria Phoenix</td>
			<td class="text-center">44</td>
			<td class="text-center">&nbsp;v</td>
			<td><strong>47</strong></td>
			<td><strong>Grinling Gibbons</strong></td>
			<td>4b Helen Lippell 17(6)</td>
		</tr>
	</tbody>
</table>
<br /><a href='https://onlinequizleague.com/season-2-week-5.aspx'>Div2Sec</a>]]></description>
      <link>https://onlinequizleague.com/season-2-week-5.aspx</link>
      <author>div2sec@onlinequizleague.com (Div2Sec)</author>
      <comments>https://onlinequizleague.com/season-2-week-5.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/season-2-week-5.aspx</guid>
      <pubDate>Wed, 23 Sep 2020 11:19:00 GMT</pubDate>
    </item>
    <item>
      <title>Season 2 Week 4</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="0" width="95%">
	<tbody>
		<tr>
			<th align="Left" valign="top">Top Scorer</th>
			<th align="Left" valign="top">Home Team</th>
			<th align="Center" valign="top">F</th>
			<th align="Center" valign="top">&nbsp;</th>
			<th align="Center" valign="top">A</th>
			<th align="Left" valign="top">Away Team</th>
			<th align="Left" valign="top">Top Scorer</th>
		</tr>
		<tr>
			<td align="Left" valign="top">4b Darragh Ennis 17(6)</td>
			<td align="Left" valign="top">Bletchingdon Nomads</td>
			<td align="Center" valign="top">46</td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top"><strong>52</strong></td>
			<td align="Left" valign="top"><strong>Scatterbrains</strong></td>
			<td align="Left" valign="top">1a Matthew Marcus 18 (6)</td>
		</tr>
		<tr>
			<td align="Left" valign="top">2b Jonathan Gibson 22 (7)</td>
			<td align="Left" valign="top"><strong>Dartologists</strong></td>
			<td align="Center" valign="top"><strong>54</strong></td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top">47</td>
			<td align="Left" valign="top">Victoria Phoenix</td>
			<td align="Left" valign="top">4a Gareth Kingston 20 (6)</td>
		</tr>
		<tr>
			<td align="Left" valign="top">2a Tom Mead 18(5)</td>
			<td align="Left" valign="top">Disparate Origins</td>
			<td align="Center" valign="top">44</td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top">44</td>
			<td align="Left" valign="top">Grinling Gibbons</td>
			<td align="Left" valign="top">4b Mik Levin 16 (5)</td>
		</tr>
		<tr>
			<td align="Left" valign="top">4a Mark Cooper 20 (5)</td>
			<td align="Left" valign="top"><strong>LGQ</strong></td>
			<td align="Center" valign="top"><strong>51</strong></td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top">48</td>
			<td align="Left" valign="top">Winning from Home</td>
			<td align="Left" valign="top">4b Charlie Rowlands 14 (5)</td>
		</tr>
		<tr>
			<td align="Left" valign="top">2b Jack Lewis 15(7)</td>
			<td align="Left" valign="top">Lockdown Latecomers</td>
			<td align="Center" valign="top">50</td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top">50</td>
			<td align="Left" valign="top">Mangoes</td>
			<td align="Left" valign="top">3a Alex Overhill 13 (5)</td>
		</tr>
		<tr>
			<td align="Left" valign="top">4a David Edwards 14 (5)</td>
			<td align="Left" valign="top">White Hart</td>
			<td align="Center" valign="top">48</td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top"><strong>49</strong></td>
			<td align="Left" valign="top"><strong>Divisioners</strong></td>
			<td align="Left" valign="top">2b Brian Thompson 15 (7)</td>
		</tr>
	</tbody>
</table>
<br /><a href='https://onlinequizleague.com/season-2-week-4-3.aspx'>Div2Sec</a>]]></description>
      <link>https://onlinequizleague.com/season-2-week-4-3.aspx</link>
      <author>div2sec@onlinequizleague.com (Div2Sec)</author>
      <comments>https://onlinequizleague.com/season-2-week-4-3.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/season-2-week-4-3.aspx</guid>
      <pubDate>Wed, 16 Sep 2020 20:47:00 GMT</pubDate>
    </item>
    <item>
      <title>Season 2 Week 3</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="0" width="95%">
	<tbody>
		<tr>
			<th align="Left" valign="top">Top Scorer</th>
			<th align="Left" valign="top">Home Team</th>
			<th align="Center" valign="top">F</th>
			<th align="Center" valign="top">&nbsp;</th>
			<th align="Center" valign="top">A</th>
			<th align="Left" valign="top">Away Team</th>
			<th align="Left" valign="top">Top Scorer</th>
		</tr>
		<tr>
			<td align="Left" valign="top">3b Liam Mccarthy 18 (7)</td>
			<td align="Left" valign="top"><strong>Disparate Origins</strong></td>
			<td align="Center" valign="top"><strong>52</strong></td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top">49</td>
			<td align="Left" valign="top">Dartologists</td>
			<td align="Left" valign="top">4a Jonathan Gibson 14 (5)</td>
		</tr>
		<tr>
			<td align="Left" valign="top">4a Angela Doyle 17 (6)</td>
			<td align="Left" valign="top">Divisioners</td>
			<td align="Center" valign="top">46</td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top"><strong>47</strong></td>
			<td align="Left" valign="top"><strong>LGQ</strong></td>
			<td align="Left" valign="top">4b Dave Mitchell 14 (6)</td>
		</tr>
		<tr>
			<td align="Left" valign="top">1b Amy Godel 20 (6)</td>
			<td align="Left" valign="top"><strong>Grinling Gibbons</strong></td>
			<td align="Center" valign="top"><strong>49</strong></td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top">41</td>
			<td align="Left" valign="top">Bletchingdon Nomads</td>
			<td align="Left" valign="top">1a James Wharton 12 (5)</td>
		</tr>
		<tr>
			<td align="Left" valign="top">4b Tim Hall 18 (7)</td>
			<td align="Left" valign="top"><strong>Scatterbrains</strong></td>
			<td align="Center" valign="top"><strong>54</strong></td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top">45</td>
			<td align="Left" valign="top">Lockdown Latecomers</td>
			<td align="Left" valign="top">4a Alan Morgan 13 (6)</td>
		</tr>
		<tr>
			<td align="Left" valign="top">4b Gareth Kingston 15 (6)</td>
			<td align="Left" valign="top"><strong>Victoria Phoenix</strong></td>
			<td align="Center" valign="top"><strong>51</strong></td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top">49</td>
			<td align="Left" valign="top">White Hart</td>
			<td align="Left" valign="top">4a David Edwards 15 (6)</td>
		</tr>
		<tr>
			<td align="Left" valign="top">2b James Ross 19 (7)</td>
			<td align="Left" valign="top">Winning From Home</td>
			<td align="Center" valign="top">49</td>
			<td align="Center" valign="top">v</td>
			<td align="Center" valign="top">49</td>
			<td align="Left" valign="top">Mangoes</td>
			<td align="Left" valign="top">1a Martin Smith 15 (5)</td>
		</tr>
	</tbody>
</table>
<br /><a href='https://onlinequizleague.com/season-2-week-3-2.aspx'>Div2Sec</a>]]></description>
      <link>https://onlinequizleague.com/season-2-week-3-2.aspx</link>
      <author>div2sec@onlinequizleague.com (Div2Sec)</author>
      <comments>https://onlinequizleague.com/season-2-week-3-2.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/season-2-week-3-2.aspx</guid>
      <pubDate>Wed, 09 Sep 2020 21:39:00 GMT</pubDate>
    </item>
    <item>
      <title>Season 2 Week 2</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="1">
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home Team</td>
			<td>&nbsp;</td>
			<td>v</td>
			<td>&nbsp;</td>
			<td>Away Team</td>
			<td>Top Scorer</td>
		</tr>
		<tr>
			<td>2b Danny Grimes 13 (5)</td>
			<td>Divisioners</td>
			<td>44</td>
			<td>v</td>
			<td><strong>47</strong></td>
			<td><strong>Winning From Home</strong></td>
			<td>2a Charlie Rowland 17(6)</td>
		</tr>
		<tr>
			<td>4b Patrick Buckingham 15 (4)</td>
			<td>Mangoes</td>
			<td>41</td>
			<td>v</td>
			<td><strong>46</strong></td>
			<td><strong>Scatterbrains</strong></td>
			<td>1a Matthew Marcus 17 (6)</td>
		</tr>
		<tr>
			<td>4b Dave Mitchell 17 (7)</td>
			<td>LGQ</td>
			<td>43</td>
			<td>v</td>
			<td><strong>49</strong></td>
			<td><strong>Victoria Phoenix</strong></td>
			<td>2a Barry Humphrey 15 (6)</td>
		</tr>
		<tr>
			<td>4b Alan Morgan 14 (6)</td>
			<td><strong>Lockdown Latecomers</strong></td>
			<td><strong>49</strong></td>
			<td>v</td>
			<td>37</td>
			<td>Grinling Gibbons</td>
			<td>1a Amy Godel 14 (5)</td>
		</tr>
		<tr>
			<td>4b Dave Edwards 19 (7)</td>
			<td><strong>White Hart</strong></td>
			<td><strong>47</strong></td>
			<td>v</td>
			<td>44</td>
			<td>Disparate Origins</td>
			<td>2a Mat Williams 14 (5)</td>
		</tr>
		<tr>
			<td>1a James Warton 18 (6)</td>
			<td><strong>Bletchingdon Nomads</strong></td>
			<td><strong>47</strong></td>
			<td>v</td>
			<td>45</td>
			<td>Dartologists</td>
			<td>2b Dan Adler 15 (6)</td>
		</tr>
	</tbody>
</table>
<br /><a href='https://onlinequizleague.com/season-2-week-2-2.aspx'>Div2Sec</a>]]></description>
      <link>https://onlinequizleague.com/season-2-week-2-2.aspx</link>
      <author>div2sec@onlinequizleague.com (Div2Sec)</author>
      <comments>https://onlinequizleague.com/season-2-week-2-2.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/season-2-week-2-2.aspx</guid>
      <pubDate>Mon, 31 Aug 2020 18:28:00 GMT</pubDate>
    </item>
    <item>
      <title>Season 2 Week 1</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="1">
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home Team</td>
			<td>&nbsp;</td>
			<td>v</td>
			<td>&nbsp;</td>
			<td>Away Team</td>
			<td>Top Scorer</td>
		</tr>
		<tr>
			<td>2b Alex Spacey 12 (4)<br />
			4b Alex Antao 12 (4)</td>
