 <?xml-stylesheet type="text/css" href="https://onlinequizleague.com/Data/style/rss1.css" ?> <?xml-stylesheet type="text/xsl" href="https://onlinequizleague.com/Data/style/rss1.xsl" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
  <channel>
    <title>Results</title>
    <link>https://onlinequizleague.com/division-2-1.aspx</link>
    <description />
    <docs>http://www.rssboard.org/rss-specification</docs>
    <generator>mojoPortal Blog Module</generator>
    <language>en-GB</language>
    <ttl>120</ttl>
    <atom:link href="https://onlinequizleague.com/Blog/RSS.aspx?p=613~1093~38" rel="self" type="application/rss+xml" />
    <itunes:owner />
    <itunes:explicit>no</itunes:explicit>
    <item>
      <title>Week 4</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="1">
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home team</td>
			<td>&nbsp;</td>
			<td>v</td>
			<td>&nbsp;</td>
			<td>Away team</td>
			<td>Top Scorer</td>
		</tr>
		<tr>
			<td>1a Stanley Wang 16 (5)</td>
			<td>Snrub</td>
			<td>50</td>
			<td>v</td>
			<td>46</td>
			<td>Winning from Home</td>
			<td>
			<p>2b Alex Antao 15 (6)&nbsp;<br />
			3b James Ross 15 (6)</p>
			</td>
		</tr>
		<tr>
			<td>2a Dave Hyland 12 (4)</td>
			<td>Calderdale QL</td>
			<td>37</td>
			<td>v</td>
			<td>44</td>
			<td>Bletchingdon Nomads</td>
			<td>2b Carl Davis 13 (6)</td>
		</tr>
		<tr>
			<td>2a Dan Adler 14 (5)</td>
			<td>Dartologists</td>
			<td>45</td>
			<td>v</td>
			<td>44</td>
			<td>Macc Weavers</td>
			<td>2b Ian Grieve 18 (6)</td>
		</tr>
		<tr>
			<td>3b Gavin Tillman 13 (5)<br />
			4b Ken Edmond 13 (5)</td>
			<td>Lockdown Latecomers</td>
			<td>42</td>
			<td>v</td>
			<td>41</td>
			<td>Eggman</td>
			<td>2a Geoff Palmer 14 (4)</td>
		</tr>
		<tr>
			<td>1b Scott Dalgliesh 13 (4)</td>
			<td>Airedale Terriers</td>
			<td>39</td>
			<td>v</td>
			<td>47</td>
			<td>We Cam in Peace</td>
			<td>1a Lillian Crawford 15 (5)<br />
			2a Alex Klob 15 (6)</td>
		</tr>
		<tr>
			<td>2b Duncan Renton 14 (4)<br />
			4b Dave Mitchell 14 (5)</td>
			<td>LGQ</td>
			<td>45</td>
			<td>v</td>
			<td>49</td>
			<td>Webcam</td>
			<td>1a Liam Hughes 14 (5)</td>
		</tr>
		<tr>
			<td>1b Tom O'Gorman 11 (3)</td>
			<td>quizzers 379</td>
			<td>31</td>
			<td>v</td>
			<td>38</td>
			<td>Shipwrecked</td>
			<td>3a Mike McGann 12 (4)</td>
		</tr>
	</tbody>
</table>
<br /><a href='https://onlinequizleague.com/week-4-1.aspx'>Jon Stitcher</a>]]></description>
      <link>https://onlinequizleague.com/week-4-1.aspx</link>
      <author>jonstitcher@hotmail.com (Jon Stitcher)</author>
      <comments>https://onlinequizleague.com/week-4-1.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/week-4-1.aspx</guid>
      <pubDate>Wed, 06 May 2020 20:13:00 GMT</pubDate>
    </item>
    <item>
      <title>Week 3</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="1">
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home team</td>
			<td>&nbsp;</td>
			<td>v</td>
			<td>&nbsp;</td>
			<td>Away team</td>
			<td>Top Scorer</td>
		</tr>
		<tr>
			<td><br />
			1a James Warton 20 (6)</td>
			<td>Bletchingdon Nomads (f)</td>
			<td>52</td>
			<td>v</td>
			<td>18</td>
			<td>quizzers379</td>
			<td>
			<p>3b Grace Wakeman 8 (3)</p>
			</td>
		</tr>
		<tr>
			<td>2b Jack Lewis 16 (5)</td>
			<td>Lockdown Latecomers</td>
			<td>49</td>
			<td>v</td>
			<td>38</td>
			<td>Macc Weavers (f)</td>
			<td>1a Ian Grieve 12 (4)</td>
		</tr>
		<tr>
			<td>2a Charlie Rowlands 16 (7)</td>
			<td>Winning from Home (f)</td>
			<td>49</td>
			<td>v</td>
			<td>41</td>
			<td>LGQ</td>
			<td>3b Tom Marshall 12 (4)<br />
			4b Dave Mitchell 12 (4)</td>
		</tr>
		<tr>
			<td>1a Scott Dalglish 15 (5)</td>
			<td>Airedale Terriers</td>
			<td>41</td>
			<td>v</td>
			<td>42</td>
			<td>Dartologists</td>
			<td>4b Frank Paul 18 (5)</td>
		</tr>
		<tr>
			<td>3a Joseph Krol 16 (6)</td>
			<td>WebCam (f)</td>
			<td>51</td>
			<td>v</td>
			<td>36</td>
			<td>Calderdale QL</td>
			<td>4b Steve Rhodes 19 (5)</td>
		</tr>
		<tr>
			<td>2b Anthony Ford 20 (4)</td>
			<td>We Cam in Peace</td>
			<td>49</td>
			<td>v</td>
			<td>41</td>
			<td>Shipwrecked (f)</td>
			<td>2a Mike Anders 13 (6)</td>
		</tr>
		<tr>
			<td>4b Martin Webb 16 (6)</td>
			<td>Eggman</td>
			<td>38</td>
			<td>v</td>
			<td>58</td>
			<td>Snrub (f)</td>
			<td>3a Stanley Wang 20 (7)</td>
		</tr>
	</tbody>
</table>
<br /><a href='https://onlinequizleague.com/week-3-1.aspx'>Jon Stitcher</a>]]></description>
      <link>https://onlinequizleague.com/week-3-1.aspx</link>
      <author>jonstitcher@hotmail.com (Jon Stitcher)</author>
      <comments>https://onlinequizleague.com/week-3-1.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/week-3-1.aspx</guid>
      <pubDate>Wed, 29 Apr 2020 18:08:00 GMT</pubDate>
    </item>
    <item>
      <title>Week 2</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="1">
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home team</td>
			<td>&nbsp;</td>
			<td>v</td>
			<td>&nbsp;</td>
			<td>Away team</td>
			<td>Top Scorer</td>
		</tr>
		<tr>
			<td>4A Steve Rhodes 13 (4)</td>
			<td>Calderdale QL (First)</td>
			<td>42</td>
			<td>v</td>
			<td><strong>48</strong></td>
			<td>Winning from Home</td>
			<td>2b James Ross 16 (5)</td>
		</tr>
		<tr>
			<td>4B Frank Paul 15 (2)</td>
			<td>Dartologists</td>
			<td><b>43</b></td>
			<td>v</td>
			<td>37</td>
			<td>Shipwrecked (First)</td>
			<td>3A Caterina Gianota 12 (4)&nbsp;<br />
			&nbsp;</td>
		</tr>
		<tr>
			<td>3b Ian Grieve 14 (6)</td>
			<td>Macc Weavers</td>
			<td>42</td>
			<td>v</td>
			<td><strong>46</strong></td>
			<td>Airedale Terriers (First)</td>
			<td>4a Sarah Greenan 16 (6)</td>
		</tr>
		<tr>
			<td>1A Adrian Field 25 (6)</td>
			<td>Lockdown Latecomers (First)</td>
			<td><strong>47</strong></td>
			<td>v</td>
			<td>42</td>
			<td>Snrub</td>
			<td>2B Max Fitz-James 18 (6)</td>
		</tr>
		<tr>
			<td>4B Duncan Ranton 17 (5)</td>
			<td>LGQ</td>
			<td><strong>52</strong></td>
			<td>v</td>
			<td>36</td>
			<td>Eggman (First)</td>
			<td>4A Martin Webb 15 (5)</td>
		</tr>
		<tr>
			<td>1B Anthony Ford 15 (2)</td>
			<td>We Cam in Peace</td>
			<td>28</td>
			<td>v</td>
			<td><strong>48</strong></td>
			<td>Bletchingdon Nomads&nbsp;<br />
			(First)</td>
			<td>4A Chris Curtis 17 (4)</td>
		</tr>
		<tr>
			<td>1B Tom O'Gorman 6 (2)<br />
			2B Robert Crawley 6 (2)</td>
			<td>quizzer379</td>
			<td>17</td>
			<td>v</td>
			<td><strong>60</strong></td>
			<td>Webcam (First)</td>
			<td>1A&nbsp; Samuel Cook 24 (6)</td>
		</tr>
	</tbody>
</table>
<br /><a href='https://onlinequizleague.com/week-2-1.aspx'>Jon Stitcher</a>]]></description>
      <link>https://onlinequizleague.com/week-2-1.aspx</link>
      <author>jonstitcher@hotmail.com (Jon Stitcher)</author>
      <comments>https://onlinequizleague.com/week-2-1.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/week-2-1.aspx</guid>
      <pubDate>Wed, 22 Apr 2020 21:18:00 GMT</pubDate>
    </item>
    <item>
      <title>Week 1</title>
      <description><![CDATA[<table border="1" cellpadding="1" cellspacing="1">
	<tbody>
		<tr>
			<td>Top Scorer</td>
			<td>Home team</td>
			<td>&nbsp;</td>
			<td>v</td>
			<td>&nbsp;</td>
			<td>Away team</td>
			<td>Top Scorer</td>
		</tr>
		<tr>
			<td>2B<br />
			Carl Davies 13(5)<br />
			Brendan Curtis 13 (6)&nbsp;</td>
			<td>Bletchingdon Nomads</td>
			<td><strong>47</strong></td>
			<td>v</td>
			<td>46</td>
			<td>Dartologists<br />
			(First)</td>
			<td>4A Frank Paul 14 (4)</td>
		</tr>
		<tr>
			<td>2A&nbsp;<br />
			Max Fitz-James 18 (7)<br />
			4AStanley Wang 18 (5)</td>
			<td>Snrub (First)</td>
			<td><strong>53</strong></td>
			<td>v</td>
			<td>44</td>
			<td>Macc Weavers</td>
			<td>4B Graham Bailey 17 (6)&nbsp;<br />
			&nbsp;</td>
		</tr>
		<tr>
			<td>3b Dom Jerome 13 (5)</td>
			<td>Shipwrecked</td>
			<td>45</td>
			<td>v</td>
			<td><strong>48</strong></td>
			<td>Airedale Terriers (First)</td>
			<td>4a Sarah Greenan 20 (6)</td>
		</tr>
		<tr>
			<td>1A Daniel Lawson 18 (5)</td>
			<td>Webcam (First)</td>
			<td><strong>48</strong></td>
			<td>v</td>
			<td>34</td>
			<td>We Cam in Peace</td>
			<td>1B Lillian Crawford 11 (4)</td>
		</tr>
		<tr>
			<td>1B Martin Webb 13 (4)</td>
			<td>The Eggman</td>
			<td>45</td>
			<td>v</td>
			<td><b>50</b></td>
			<td>Calderdale QL (First)</td>
			<td>1A Andy Fazey 13 (4)<br />
			2A Davey Hyland 13 (6)</td>
		</tr>
		<tr>
			<td>3B Tom Marshall 14 (6)</td>
			<td>LGQ</td>
			<td>46</td>
			<td>v</td>
			<td><strong>53</strong></td>
			<td>Lockdown Latecomers&nbsp;<br />
			(First)</td>
			<td>1A Adrien Field 20 (7)</td>
		</tr>
		<tr>
			<td>3B James Ross 19 (6)</td>
			<td>Winning From Home</td>
			<td><strong>51</strong></td>
			<td>v</td>
			<td>32</td>
			<td>Quizzer379 (First)</td>
			<td>1A Tom O'Gorman 1 9 (4)</td>
		</tr>
	</tbody>
</table>
<br /><a href='https://onlinequizleague.com/week-1-1.aspx'>Jon Stitcher</a>]]></description>
      <link>https://onlinequizleague.com/week-1-1.aspx</link>
      <author>jonstitcher@hotmail.com (Jon Stitcher)</author>
      <comments>https://onlinequizleague.com/week-1-1.aspx</comments>
      <guid isPermaLink="true">https://onlinequizleague.com/week-1-1.aspx</guid>
      <pubDate>Wed, 15 Apr 2020 20:53:00 GMT</pubDate>
    </item>
  </channel>
</rss>