Online Quiz League

Providing Quality Quizzes Online

Online Quiz League 1
Team Name P W D L F A B Diff Pts
Team North East 13 10 0 3 669 592 2 77 42
Misfits 13 8 1 4 636 594 4 42 38
Amoebas 13 9 0 4 624 597 2 27 38
MacGregor's Marauders 13 8 1 4 640 594 2 46 36
Splendid Isolation 13 8 0 5 618 588 1 30 33
Central Belters 13 7 1 5 637 604 2 33 32
Banana Split Exiles 13 7 2 4 606 577 0 29 32
Ceefax The Hoop 13 6 0 7 618 626 3 -8 27
Tim Gyda I 13 4 1 8 599 612 3 -13 21
Compulsory Mantis Shrimp 13 4 1 8 590 628 2 -38 20
White Hart 13 4 1 8 584 626 2 -42 20
Jan+ 13 3 2 8 578 613 2 -35 18
Disparate Origins 13 4 0 9 563 640 1 -77 17
Grinling Gibbons 13 4 0 9 551 622 1 -71 17
Online Quiz League 2
Team Name P W D L F A B Diff Pts
WebCam 13 11 1 1 643 506 1 137 47
LGQ 13 10 0 3 633 549 1 84 41
Lockdown Latecomers 13 10 0 3 610 531 1 79 41
Dartologists 13 9 0 4 610 530 2 80 38
Bletchingdon Nomads 13 8 2 3 596 509 2 87 38
Winning From Home 13 8 1 4 631 551 1 80 35
Snrub 13 8 1 4 616 543 1 73 35
Calderdale QL 13 6 0 7 541 575 0 -34 24
Airedale Terriers 13 5 0 8 560 585 2 -25 22
Macc Weavers 13 4 0 9 553 593 3 -40 19
We Cam in Peace 13 4 0 9 498 594 0 -96 16
The Eggman 13 3 0 10 525 596 1 -71 13
Shipwrecked 13 2 0 11 480 580 4 -100 12
Quizzers 379 13 0 1 12 387 641 1 -254 3
Online Quiz Expansion
Team Name P W D L F A B Diff Pts
The Kew Tours 10 9 0 1 497 370 0 127 36
Telstars Online 10 8 0 2 515 387 1 128 33
Victoria Phoenix 10 6 0 4 471 412 1 59 25
Coronoid Android 10 5 0 5 453 414 0 39 20
Scratch 22 10 5 0 5 394 386 1 8 21
Soapsuds in Quarantine 10 4 0 6 389 379 2 10 18
G&S Heroes 10 3 0 7 252 450 0 -198 12
Wabs 10 0 0 10 274 447 0 -173 0