Online Quiz League

Providing Quality Quizzes Online

Individual performances of the season OQL 2

DIVISION ONE

Player Team P Tot 2s Tot 1s Tot pts Ave 2s Ave 1s Ave pts
Peter Ediss Quiz Machine Kills Fascists 6 41 24 106 6.83 4.00 17.67
Ian Thoms Geoff Maltby Fan Club 9 60 29 149 6.67 3.22 16.56
Paul Sinha Quiz Machine Kills Fascists 10 65 35 165 6.50 3.50 16.50
Phil Small Geoff Maltby Fan Club 7 45 20 110 6.43 2.83 15.71
David Harris Central Belters 9 55 39 149 6.11 4.33 16.56
Ronny Jackson Misfits 7 42 20 104 6.00 2.86 14.86
Steve Cooke Geoff Maltby Fan Club 11 65 34 164 5.91 3.09 14.91
Oliver Levy Quiz Machine Kills Fascists 11 64 27 155 5.82 2.45 14.09
Michael McPartland Team North East 9 52 38 142 5.78 4.22 15.78
David Hesp Zingari 9 52 31 133 5.67 3.44 14.78

 

DIVISION TWO

Player Team P Tot 2s Tot 1s Tot pts Ave 2s Ave 1s Ave pts
Jonathan Gibson Dartologists 9 54 51 159 6.00 5.67 17.67
Mat Williams Disparate Origins 9 52 27 131 5.78 3.00 14.56
Tim Hall Scatterbrains 9 51 35 137 5.67 3.89 15.22
Dan Adler Dartologists 9 51 30 132 5.67 3.33 14.67
Alan Morgan Lockdown Latecomers 10 56 26 138 5.60 2.60 13.80
Brian Thompson Divisioners 7 39 16 94 5.57 2.29 13.43
Tom Mead Disparate Origins 9 50 26 126 5.56 2.89 14.00
John Robinson White Hart 11 61 34 156 5.55 3.09 14.18
Helen Lippell Grinling Gibbons 7 38 25 101 5.43 3.57 14.43
Matthew Marcus Scatterbrains 8 43 33 119 5.38 4.13 14.88


DIVISION THREE

Player Team P Tot 2s Tot 1s Tot pts Ave 2s Ave 1s Ave pts
Vincent Bright Strong Fauna 9 52 58 162 5.78 6.44 18.00
Gavin Fuller Park Exiles 8 46 41 133 5.75 5.13 16.63
Seoan Webb Spiral Scratch 10 56 54 166 5.60 5.40 16.60
Sarah Trevarthen Spiral Scratch 9 50 26 125 5.56 2.89 14.00
Joshua Pugh Ginn Coronoid Android 8 44 33 121 5.50 4.13 15.13
Cameron Yule Park Exiles 9 47 35 129 5.22 3.89 14.33
Ashton Davies Fletcher Moss 10 52 68 172 5.20 6.80 17.20
Afham Raoof Coronoid Android 7 35 45 115 5.00 6.43 16.43
John Payne Strong Fauna 7 35 32 102 5.00 4.57 14.57
Jamie McNeil Splendid Isolation 6 30 25 85 5.00 4.17 14.17

 

 

DIVISION FOUR A

Player Team P Tot 2s Tot 1s Tot pts Ave 2s Ave 1s Ave pts
Lewis Jones QuizSoc Sheffield 9 50 43 143 5.56 4.78 15.89
Jon Clatworthy Cicestrians 11 55 48 158 5.00 4.36 14.36
Pam Baker Soapsuds in Quarantine 9 42 41 125 4.67 4.56 13.89
Eric Harris Chiltern Wanderers 8 37 33 107 4.63 4.13 13.38
Alan Hodgson Macc Weavers 11 50 61 161 4.55 5.55 14.64
Keith Nickless Chiltern Wanderers 8 36 35 107 4.50 4.38 13.63
Ruth Ellis Strangers on a Train 10 45 43 133 4.50 4.30 13.30
Jonathan Newhouse QuizSoc Sheffield 8 36 26 98 4.50 3.25 12.25
CJ De Mooi quizzer379 11 49 69 167 4.45 6.27 15.18
Dave Hardman Higgs' Bozos 9 38 48 124 4.22 5.33 13.78

DIVISION FOUR B

Player Team P Tot 2s Tot 1s Tot pts Ave 2s Ave 1s Ave pts
Peter Hall The Outsiders 8 40 62 142 5.00 7.75 17.75
Martin Webb The Eggman 11 50 77 177 4.55 7.00 16.09
Angus Reeves Calderdale Cubs 11 48 45 141 4.36 4.09 12.82
Mark Laycock Calderdale Cubs 11 45 41 131 4.09 3.73 11.91
Joe Ashdown The Eggman 10 40 21 101 4.00 2.10 10.10
Mike Anders Shipwrecked 9 35 33 103 3.89 3.67 11.44
Stephen Clark The Outsiders 7 27 22 76 3.86 3.14 10.86
Julia Clark Oxford Brookes 11 42 31 115 3.82 2.82 10.45
Stuart Lovering The Quizically Challenged Society 11 41 97 179 3.73 8.82 16.27
Kirsten Etheridge Oxford Brookes 11 41 28 110 3.73 2.55 10.00

Players must have played at least 50% of their team's matches to qualify. Players are sorted by average 2s, then by average points. If any player wishes to have their statistics taken down then just ask.

Individual performances of the season OQL 1

DIVISION ONE

Player Team P Tot 2s Tot 1s Tot pts Ave 2s Ave 1s Ave pts
Phil Small Splendid Isolation 9 56 55 167 6.22 6.11 18.56
Dave McBryan Central Belters 11 65 37 167 5.91 3.36 15.18
Clive Dunning Team North East 10 59 36 154 5.90 3.60 15.40
Nick Patterson Ceefax the Hoop 10 58 43 159 5.80 4.30 15.90
Barry Humphrey Jan+ 10 56 32 144 5.60 3.20 14.40
Marianne Fairthorne Misfits 11 61 36 158 5.55 3.27 14.36
Dennis Dennis Amoebas 10 55 37 147 5.50 3.70 14.70
Alan Gibbs McGregors's Marauders 11 59 37 155 5.36 3.36 14.09
Mat Williams Disparate Origins 9 47 22 116 5.22 2.44 12.89
Amit De Banana Split Exiles 13 67 63 197 5.15 4.85 15.15

 

DIVISION TWO

Player Team P Tot 2s Tot 1s Tot Pts Ave 2s Ave 1s Ave pts
Joseph Krol Webcam 8 44 30 118 5.50 3.75 14.75
Max Fitz-James Snrub 9 49 42 140 5.50 2.00 15.56
Liam Hughes Webcam 8 40 38 118 5.00 4.75 14.75
Ian Grieve Macc Weavers 13 65 57 187 5.00 4.38 14.38
Innis Carson Snrub 11 54 30 138 4.91 2.73 12.55
Dan Adler Dartologists 10 49 59 157 4.90 5.90 15.70
Sarah Greenan Airedale Terriers 11 53 52 158 4.82 4.73 14.36
Chris Curtis Bletchingdon Nomads 8 38 45 121 4.75 5.63 15.13
Alan Morgan Lockdown Latecomers 8 38 26 102 4.75 3.25 12.75
Samuel Cook Webcam 7 33 37 103 4.71 5.29 14.71

 

EXPANSION DIVISION

 

Player Team P Tot 2s Tot 1s Tot Pts Ave 2s Ave 1s Ave pts
Josh Mandel Telstars Online 9 53 54 160 5.89 6.00 17.78
Bob Bunting Telstars Onlien 6 32 25 89 5.33 4.17 14.83
Dan O'Malley Kew Tours 8 41 32 114 5.13 4.00 14.25
Patrick Carthy Kew Tours 9 46 44 136 5.11 4.89 15.11
Josh Pugh Ginn Coronoid Android 6 30 30 90 5.00 5.00 15.00
John Nolan Kew Tours 8 39 20 98 4.88 2.50 12.25
Gareth Kingston Victoria Phoenix 6 28 37 93 4.67 6.17 15.50
Afham Raoof Coronoid Android 7 31 47 109 4.43 6.71 15.57
David Fowler Victoria Phoenix 7 31 24 86 4.43 3.43 12.29
David Saunders Scratch 22 6 26 29 81 4.33 4.83 13.50

Players must have played at least 50% of their team's matches to qualify. Players are sorted by average 2s, then by average points. If any player wishes to have their statistics taken down then just ask.