Online Quiz League

Providing Quality Quizzes Online

Qualifier result

  Entrants        
  Name Team Qualifier Score TB answer TB Gap
1 Clive Dunning Team North East 67 500000 4117886
2 Dennis Dennis Amoebas 61 5123456 505570
3 Phil Small Splendid Isolation 60 4100101 517785
4 Mark Walton Team North East 58 1900500 2717386
5 Max Espensen Misfits 58 1400000 3217886
6 Dave McBryan Central Belters 56 3800000 817886
7 Barry Humphrey Jan+ 56 765998 3851888
8 Gareth Kingston Victoria Phoenix 55 5000001 382115
9 Nick Patterson Ceefax the Hoop 55 6500000 1882114
10 Tony Walmsley Team North East 55 2000000 2617886
11 Alan Gibbs MacGregor's Marauders 55 9300000 4682114
12 Amit De Banana Split Exiles 54 4326389 291497
13 Mike McPartland Team North East 54 5000000 382114
14 Alan Morgan Lockdown Latecomers 54 4123456 494430
15 David Harris Central Belters 54 5432100 814214
16 Dave Cowan Tim Gyda I 53 3291560 1326326
17 Tom Mead Disparate Origins 53 2685986 1931900
18 Michael Reeve Jan+ 52 4800000 182114
19 Ned Pendleton Ceefax the Hoop 52 4051987 565899
20 Amy Godel Grinling Gibbons 52 2890000 1727886
21 Marianne Fairthorne Misfits 52 1578391 3039495
22 John Cockerill Team North East 52 8450000 3832114
23 Nathan Hamer Jan+ 51 3428675 1189211
24 Kevin Bearne Team North East 51 6500000 1882114
25 John Hall MacGregor's Marauders 51 2500000 2117886
26 Ant Fish Tim Gyda I 51 850000 3767886
27 Alex Spacey Winning from Home 51 840679 3777207
28 Tom Speller Amoebas 50 4200000 417886
29 Dave Edwards White Hart 50 3160000 1457886
30 Dave Tilley None 50 750000 3867886
31 Liam McCarthy Disparate Origins 49 5500000 882114
32 Ailsa Watson Central Belters 49 5555555 937669
33 Ashton Davies MacGregor's Marauders 49 9976576 5358690
34 Mik Levin Grinling Gibbons 49 12537811 7919925
35 Richard Aubrey Misfits 48 4500000 117886
36 Patrick Carthy The Kew Tours 48 1950000 2667886
37 Fraser Cameron Ceefax the Hoop 48 900000 3717886
38 James MacGregor MacGregor's Marauders 48 9500000 4882114
39 John Robinson White Hart 47 5250000 632114
40 Jack Lewis Lockdown Latecomers 47 3600000 1017886
41 Mat Williams Disparate Origins 47 6666666 2048780
42 Charlie Rowlands Winning from Home 47 2200000 2417886
43 Chris Grandison White Hart 47 1672486 2945400
44 Emily Cooper Grinling Gibbons 46 3721532 896354
45 Dan O'Malley The Kew Tours 46 3576209 1041677
46 Rachel Neiman-Wiseman Compulsory Mantis Shrimp 46 6500000 1882114
47 Tony Sissons Airedale Terriers 46 888888 3728998
48 David Cruickshank Central Belters 46 10256836 5638950
49 Edmund Dickinson Amoebas 46 15172119 10554233
50 James Haughton Compulsory Mantis Shrimp 45 5100000 482114
51 Ian Volante Central Belters 45 6845911 2228025
52 Sarah Greenan Airedale Terriers 45 7000000 2382114
53 Frank Paul Dartologists 45 541000 4076886
54 Helen Lippell Grinling Gibbons 45 10245679 5627793
55 David Gregson Lockdown Latecomers 44 3100500 1517386
56 Ben Holmes None 44 6200000 1582114
57 Steve Rhodes Calderdale QL 44 6200001 1582115
58 Gill Woon Banana Split Exiles 44 500000 4117886
59 Alex Antao Winning from Home 44 8900000 4282114
60 Will Howells Jan+ 44 10000000 5382114
61 Paul Davis Grinling Gibbons 44 12500000 7882114
62 Tom Barnes Ceefax the Hoop 43 2741137 1876749
63 Sam Goodyear Ceefax the Hoop 43 2701874 1916012
64 Laura Martin Airedale Terriers 43 2400000 2217886
65 Ian Grieve Macc Weavers 43 1345678 3272208
66 John Nolan The Kew Tours 43 8000000 3382114
67 Colin Kidd Telstars Online 43 8633500 4015614
68 Max Fitz-James Snrub 43 8654321 4036435
69 Daniel Fullard Disparate Origins 42 5600000 982114
70 James Ross Winning from Home 42 3500000 1117886
71 Jamie McNeill Splendid Isolation 42 3400000 1217886
72 Eleanor Ayres Tim Gyda I 42 1740000 2877886
73 Ken Edmond Lockdown Latecomers 42 1716500 2901386
74 David Hogg Disparate Origins 42 27 4617859
75 Innis Carson Snrub 41 3896543 721343
76 David Saunders Scratch 22 41 1700000 2917886
77 Mike Devitt Disparate Origins 41 876543 3741343
78 Afham Raoof Coronoid Android 41 14000000 9382114
79 Scott Dalglish Airedale Terriers 40 5000000 382114
80 Nina Grant Amoebas 40 5200000 582114
81 David Hulley Splendid Isolation 40 1250000 3367886
82 Joshua Pugh Ginn Coronoid Android 40 246782 4371104
83 Pam Douglas None 40 273 4617613
84 Ronny Jackson Misfits 39 1 4617885
85 Joe Ashdown The Eggman 39 9372419 4754533
86 Paul Emerson Grinling Gibbons 38 20500000 15882114
87 Paul Nilen Airedale Terriers 37 5345234 727348
88 Neil MacAskill Splendid Isolation 37 6320432 1702546
89 Mick Conroy Scratch 22 37 6350500 1732614
90 Davet Hyland Calderdale QL 36 5111111 493225
91 Martin Webb The Eggman 36 7303257 2685371
92 Brian Shaw Snrub 36 8254375 3636489
93 Simon Koppel Grinling Gibbons 36 10985432 6367546
94 Joe Hanson Winning from Home 35 4790000 172114
95 Gavin Tillman Lockdown Latecomers 35 2134745 2483141
96 Steve Havard Scratch 22 35 125230100 120612214
97 Geoff Palmer The Eggman 34 1600000 3017886
98 Vicky Sorsby Banana Split Exiles 34 12538630 7920744
99 Dave Trent Shipwrecked 34 35000000 30382114
100 Paul Thompson Calderdale QL 33 257752 4360134
101 Bill Earner Banana Split Exiles 33 10000000 5382114
102 Fiona McDougall Shipwrecked 32 30000000 25382114
103 Kirk Bevins Dartologists 29 8456 4609430
104 Brian Murphy Snrub 29 68056057 63438171
105 Steve Childs Calderdale QL 27 7894569 3276683
106 Charles Ross The Eggman 26 20000000 15382114
107 Conor Watkin G&S Heroes 23 2500000 2117886
108 Stephen Curtis Wabs 17 4000001 617885
109 Nina Goodall G&S Heroes 16 24000 4593886
110 Phillip Burroughs G&S Heroes 15 2500000 2117886

Fixtures and timings are listed in each BOOQL page

BOOQL

This is the page for the Brain of Online Quiz League, or BOOQL.

The competition will consist of a qualifier quiz on Sunday 24th May to separate the 128 entrants into four tiers.

The four tiers will then play a Mimir tournament with 32 players in each playing down to finals day on 28th June.

Below is the list of registered players. If you have registered and don't see your name below please contact the league.

1 Paul Nilen Airedale Terriers
2 Sarah Greenan Airedale Terriers
3 Tony Sissons Airedale Terriers
4 Laura Martin Airedale Terriers
5 Scott Dalglish Airedale Terriers
6 Dennis Dennis Amoebas
7 Tom Speller Amoebas
8 Edmund Dickinson Amoebas
9 Nina Grant Amoebas
10 Bill Earner Banana Split Exiles
11 Dean Wulf Banana Split Exiles
12 Gill Woon Banana Split Exiles
13 Vicky Sorsby Banana Split Exiles
14 Amit De Banana Split Exiles
15 Steve Childs Calderdale QL
16 Steve Rhodes Calderdale QL
17 Davey H yland Calderdale QL
18 Paul Thompson Calderdale QL
19 Tom Barnes Ceefax the Hoop
20 Nick Patterson Ceefax the Hoop
21 Ned Pendleton Ceefax the Hoop
22 Fraser Cameron Ceefax the Hoop
23 Sam Goodyear Ceefax the Hoop
24 Ailsa Watson Central Belters
25 Dave McBryan Central Belters
26 Ian Volante Central Belters
27 David Cruickshank Central Belters
28 David Harris Central Belters
29 James Haughton Compulsory Mantis Shrimp
30 Rachel Neiman-Wiseman Compulsory Mantis Shrimp
31 Joshua Pugh Ginn Coronoid Android
32 Afham Raoof Coronoid Android
33 Frank Paul Dartologists
34 Kirk Bevins Dartologists
35 Mike Devitt Disparate Origins
36 David Hogg Disparate Origins
37 Daniel Fullard Disparate Origins
38 Tom Mead Disparate Origins
39 Mat Williams Disparate Origins
40 Liam McCarthy Disparate Origins
41 Phillip Burroughs G&S Heroes
42 Nina Goodall G&S Heroes
43 Conor Watkin G&S Heroes
44 Simon Koppel Grinling Gibbons
45 Helen Lippell Grinling Gibbons
46 Mik Levin Grinling Gibbons
47 Amy Godel Grinling Gibbons
48 Paul Davis Grinling Gibbons
49 Paul Emerson Grinling Gibbons
50 Emily Cooper Grinling Gibbons
51 Will Howells Jan+
52 Nathan Hamer Jan+
53 Michael Reeve Jan+
54 Barry Humphrey Jan+
55 Ken Edmond Lockdown Latecomers
56 Gavin Tillman Lockdown Latecomers
57 Alan Morgan Lockdown Latecomers
58 Jack Lewis Lockdown Latecomers
59 Ian Grieve Macc Weavers
60 James MacGregor MacGregor's Marauders
61 Ashton Davies MacGregor's Marauders
62 Alan Gibbs MacGregor's Marauders
63 John Hall MacGregor's Marauders
64 Richard Aubrey Misfits
65 Marianne Fairthorne Misfits
66 Max Espensen Misfits
67 Ronny Jackson Misfits
68 Ben Holmes None
69 Pam Douglas None
70 Dave Tilley None
71 David Saunders Scratch 22
72 Mick Conroy Scratch 22
73 Abhinav Kishore Scratch 22
74 Steve Havard Scratch 22
75 Dave Trent Shipwrecked
76 Fiona McDougall Shipwrecked
77 Innis Carson Snrub
78 Brian Shaw Snrub
79 Max Fitz-James Snrub
80 Leo Howard Snrub
81 Brian Murphy Snrub
82 Neil MacAskill Splendid Isolation
83 Phil Small Splendid Isolation
84 David Hulley Splendid Isolation
85 Jamie McNeill Splendid Isolation
86 Mike McPartland Team North East
87 Clive Dunning Team North East
88 Tony Walmsley Team North East
89 Kevin Bearne Team North East
90 Mark Walton Team North East
91 John Cockerill Team North East
92 Colin Kidd Telstars Online
93 Martin Webb The Eggman
94 Joe Ashdown The Eggman
95 Charles Ross The Eggman
96 Geoff Palmer The Eggman
97 Patrick Carthy The Kew Tours
98 Dan O'Malley The Kew Tours
99 John Nolan The Kew Tours
100 Eleanor Ayres Tim Gyda I
101 Dave Cowan Tim Gyda I
102 Ant Fish Tim Gyda I
103 Gareth Kingston Victoria Phoenix
104 Stephen Curtis Wabs
105 Dave Edwards White Hart
106 Chris Grandison White Hart
107 John Robinson White Hart
108 Joe Hanson Winning from Home
109 James Ross Winning from Home
110 Alex Antao Winning from Home
111 Alex Spacey Winning from Home
112 Charlie Rowlands Winning from Home