Online Quiz League

Providing Quality Quizzes Online

Online Quiz League 1
Team Name P W D L F A B Diff Pts
Quiz Machine Kills Fascists 11 11 0 0 625 517 0 108 44
Geoff Maltby Fan Club 11 9 1 1 606 516 1 90 39
Zingari 11 6 2 3 565 536 1 29 29
Central Belters 11 6 1 4 549 533 1 16 27
Team North East 11 4 3 4 558 537 1 21 23
Misfits 11 5 1 5 550 563 1 -13 23
Compulsory Mantis Shrimp 11 3 1 7 547 542 5 5 19
The Kew Tours 11 4 0 7 499 553 3 -54 19
Marauders 11 4 0 7 528 564 2 -36 18
Amoebas 11 3 2 6 513 568 1 -55 17
Tim Gyda I 11 3 0 8 494 561 3 -67 15
Banana Splits 11 2 1 8 503 547 3 -44 13
Online Quiz League 2
Team Name P W D L F A B Diff Pts
Scatterbrains 11 8 0 3 559 500 1 59 33
Mangoes 11 6 2 3 535 514 1 21 29
Disparate Origins 11 5 2 4 549 511 4 38 28
Dartologists 11 5 1 5 556 521 5 35 27
White Hart 11 5 1 5 540 519 4 21 26
Winning From Home 11 5 2 4 519 532 2 -13 26
Lockdown Latecomers 11 5 1 5 532 523 3 9 25
Victoria Phoenix 11 5 0 6 511 521 4 -10 24
Grinling Gibbons 11 5 1 5 499 528 1 -29 23
Divisioners 11 4 0 7 488 521 4 -33 20
LGQ 11 4 0 7 485 536 1 -51 17
Bletchingdon Nomads 11 4 0 7 483 530 1 -47 17
Online Quiz League 3
Team Name P W D L F A B Diff Pts
Spiral Scratch 11 11 0 0 561 447 0 114 44
Park Exiles 11 9 0 2 556 458 1 98 37
Strong Fauna 11 6 2 3 542 469 2 73 30
Coronoid Android 11 6 1 4 521 465 2 56 28
Huw-Vians 11 6 1 4 514 463 1 51 27
Splendid Isolation 11 6 1 4 509 489 1 20 27
MK Quizzards 11 5 1 5 489 470 3 19 25
Fletcher Moss 11 4 1 6 486 508 3 -22 21
UBQS 11 3 0 8 420 539 1 -119 13
Airedale Terriers 11 2 0 9 459 508 2 -49 10
Calderdale QL 11 2 1 8 437 499 0 -62 10
Underdogs 11 2 0 9 377 556 0 -179 8
Online Quiz League 4
Conf Team Name P W D L F A B Diff Pts
A Cicestrians 11 10 0 1 528 422 0 106 40
A QuizSoc Sheffield 11 9 0 2 487 426 1 61 37
A Macc Weavers 11 8 1 2 506 423 1 83 35
A Chiltern Wanderers 11 7 1 3 491 435 2 56 32
A Quizzer379 11 6 0 5 475 447 3 28 27
A Strangers on a Train 11 5 0 6 440 424 3 16 23
A Soapsuds in Quarantine 11 5 0 6 439 435 2 4 22
A Higgs' Bozos 11 3 0 8 408 461 3 -53 15
B Calderdale Cubs 11 9 0 2 480 400 0 80 36
B The Eggman 11 6 1 4 468 412 2 56 28
B Oxford Brookes 11 7 0 4 437 416 0 21 28
B The Outsiders 11 6 0 5 471 424 3 47 27
B Coffey With Cream 11 4 1 6 418 447 1 -29 19
B The Quizzically Challenged Society 11 4 0 7 390 433 1 -43 17
B Shipwrecked 11 3 1 7 415 441 2 -26 16
B Up the Lagan in a Bubble 11 2 1 8 374 465 3 -91 13
B Foregone Conclusion 11 2 0 9 336 462 2 -126 10
B G&S Heroes 11 0 0 11 307 497 2 -190 2