Online Quiz League

Providing Quality Quizzes Online

Team Captain Email Address
Paul Nilen  

 

Name Played 2s Tot 1s Tot Pts Tot 2s Ave 1s Ave Tot Ave
Paul Nilen 6 19 9 47 3.17 1.50 7.83
Tony Sissons 7 22 21 65 3.14 3.00 9.29
Sarah Greenan 9 42 38 122 4.67 4.22 13.56
Scott Dalglish 8 31 35 97 3.88 4.38 12.13
Laura Martin 7 27 9 63 3.86 1.29 9.00
John Nilen 0 0 0 0 0 0 0
Paul Kirk 0 0 0 0 0 0 0
James Wetherill 7 28 9 65 4.00 1.29 9.29

OQL 1 STATS

Name Played 2s Tot 1s Tot Pts Tot 2s Ave 1s Ave Tot Ave
Paul Nilen 7 22 14 58 3.14 2.00 8.29
Tony Sissons 9 39 22 100 4.33 2.44 11.11
Sarah Greenan 11 53 52 158 4.82 4.73 14.36
Scott Dalglish 10 43 44 130 4.30 4.40 13.00
Laura Martin 7 21 14 56 3.00 2.00 8.00
John Nilen 0 0 0 0 0 0 0
Paul Kirk 0 0 0 0 0 0 0
James Wetherill 8 27 9 63 3.38 1.13 7.88

Fixtures/Results

Fixture DateOppositionFAVenue
26/08/2020Splendid Isolation4147H
02/09/2020Huw-Vians4146A
09/09/2020MK Quizzards4150H
16/09/2020UBQS4749A
23/09/2020Park Exiles3951A
30/09/2020Fletcher Moss4447H
07/10/2020Strong Fauna3750A
14/10/2020Coronoid Android4149H
21/10/2020Underdogs4136A
28/10/2020Spiral Scratch4551H
04/11/2020Calderdale QL4232H