Online Quiz League

Providing Quality Quizzes Online

Team Captain Email Address
Amy Godel  

 

Name P 2s Tot 1s Tot Pts Tot 2s Ave 1s Ave Tot Ave
Simon Koppel 5 20 13 53 4 2.60 10.60
Helen Lippell 7 38 25 101 5.43 3.57 14.43
Mik Levin 5 25 21 71 5 4.20 14.20
Amy Godel 7 35 32 102 5 4.57 14.57
Emily Cooper 6 23 14 60 3.83 2.33 10
Paul Davis 7 27 10 64 3.86 1.43 9.14
Paul Emerson 7 19 10 48 2.71 1.43 6.86

OQL 1 STATS

Name P 2s Tot 1s Tot Pts Tot 2s Ave 1s Ave Tot Ave
Simon Koppel 8 29 17 75 3.63 2.13 9.38
Helen Lippell 8 36 25 97 4.50 3.13 12.13
Mik Levin 7 27 25 79 3.86 3.57 11.29
Amy Godel 8 37 27 101 4.63 3.38 12.63
Emily Cooper 8 31 16 78 3.88 2.00 9.75
Paul Davis 7 27 11 65 3.86 1.57 9.29
Paul Emerson 6 21 10 52 3.50 1.67 8.67
               

Fixtures/Results

Fixture DateOppositionFAVenue
26/08/2020Mangoes4254H
02/09/2020Lockdown Latecomers3749A
09/09/2020Bletchingdon Nomads4941H
16/09/2020Disparate Origins4444A
23/09/2020Victoria Phoenix4744A
30/09/2020Divisioners4244H
07/10/2020LGQ4645A
14/10/2020White Hart5149H
21/10/2020Dartologists4744A
28/10/2020Winning From Home4955H
04/11/2020Scatterbrains4559H