Online Quiz League

Providing Quality Quizzes Online

Week 4

Top Scorer Home team   v   Away team Top Scorer
4b Tom Speller 16 (6)
 
Amoebas 45 v 40 Jan+

2a Barry Humphrey 13 (6)

2a Ned Pendleton 17 (6) Ceefax the Hoop 37 v 49 Banana Split Exiles 4b Gill Woon 16 (6)
1b David Harris 17 (5) Central Belters 54 v 38 Disparate Origins 4b Liam McCarthy 13 (5)
1b Amy Godel 13 (5) Grinling Gibbons 46 v 42 Tim Gyda I 2a Ant Fish 14 (5)
3a Max Espensen 13 (5) Misfits 41 v 44 Team  North East 2b Kevin Bearne 13 (6)
3a Richard Gilber 11 (4) Compulsory Mantis Shrimp 39 v 49 Splendid Isolation 3b Lucy Reynolds 15 (5)
4a David Edwards 15 (5) White Hart 40 v 51 McGregor's Marauders 4b John Hall 15 (5)

Week 3

Top Scorer Home team   v   Away team Top Scorer
3b Amit De 15 (3)
 
Banana Split Exiles 38 v 45 White Hart (f)

1a John Robinson 19 (7)

1b Helen Lippell 11 (3)
 
Grinling Gibbons 36 v 45 Disparate Origins (f) 1a Tom Mead 19 (6)
 
4b Beth Webster 15 (5) Jan+ 38 v 46 Compulsory Mantis Shrimp (f) 4a James Haughton 15 (3)
4a Marianne Fairthorne 15 (6) Misfits (f) 48 v 47 Central Beaters 3b David Harris 12 (5)
4b Dave McBryan 12 (5)
3a Jamie McNeil 14 (4) Splendid Isolations (f) 42 v 50 Ceefax the Hoop 2b Ned Pendleton 17 (6)
4b Clive Dunning 18 (7) Team North East 46 v 50 McGregor's Marauders (f) 1a Alan Gibbs 16 (5)
4b Dave Cowan 13 (5) Tim Gyda I 44 v 50 Amoebas (f) 1a Dennis Dennis 15 (6)

Week 2

Top Scorer Home team   v   Away team Top Scorer
3B Nick Patterson 20 (7)
 
Ceefax The Hoop 45 v 54 Jan+ (First)

2A Barry Humphrey 18 (7)

1B Ailsa Watson 18 (8)
FULL HOUSE!!!!
 
Central Belters 50 v 54 Macgregor's Marauders
(First)
2A Alan Gibbs 15 (5)
4A John Hall 15 (5)
 
3B Liam McCarthy 15 (5) Disparate Origins 40 v 48 Misfits (First) 4A Marianne Fairthorne 19 (6)
1A Amy Godel 17 (5) Grinling Gibbons (First) 43 v 51 Amoeba 1B Dennis Dennis 17 (6)
1B Adam Barr 16 (6) Compulsory Mantis Shrimp 43 v 50 Tim Gyda I (First) 2A Stu Hern 14 (5)
3A Ant Fish 14 (5)
4B Clive Dunning 13 (5) Team North East 44 v 51 Banana Split Exiles (First) 3A Amit De 18 (6)
2B Chris Grandison 12 (5) White Hart 36 v 55 Splendid Isolation (First) 1A Phil Small 27 (8) FULL HOUSE!!!

Week 1

Top Scorer Home team   v   Away team Top Scorer
3B
Stuart McLachlan 14 (6) 
 
Amoebas 48 v 46 Disparate Origins
(First)

1A David Hogg 16 (6)

2B
John Hall 19 (6)
 
Macgregor's
Marauders
48 v 55 Misfits
(First)
1A Rob Sutherland 18 (7) 
 
2ABarry Humphrey 17 (6) Jan+
(First)
47 v 47 White Hart 4B David Edwards 20 (7)
1B Adam Barr 17 (6) Compulsory Mantis Shrimp (First) 49 v 50 Grinling Gibbons 1A Amy Godel 18 (7)
4A David Cowan 14 (6) Tim Gyda I 43 v 54 Ceefax the Hoop (first) 1B Nick Patterson 21 (7)
4A Gill Woon 19 (6) Banana Split Exiles (First) 55 v 47 Central Belters 4B Dave McBryan 19 (6)
4A Phil Small 18 (7) Splendid Isolation (First) 54 v 55 Team North East 4B Clive Dunning 18 (8) FULL HOUSE!!!