Online Quiz League

Providing Quality Quizzes Online

Season 2: Week 1

Top Scorer Home Team   v   Away Team Top Scorer
4B: Clive Dunning - 15(6) Team North East 49 v 51 Misfits 3A: Max Espensen - 16(5)
3B: Amit De - 17(5) Banana Splits 45 v 53 Marauders 3A: Colin Foster - 19(7)
4A: Tom Speller - 15(7) Amoebas 47 v 60 Geoff Maltby Fan Club 4B: Iain Thoms - 22(7)
4A: Paul Sinha - 21(8) Quiz Machine Kills Fascists 57 v 50 Central Belters 4B: David Harris - 20(7)
3B: Dan O'Malley - 14(6) The Kew Tours 50 v 48 Compulsory Mantis Shrimp 3A: James Haughton - 17(5)
1B: Michael Penrice - 15(6) Zingari 53 v 49 Tim Gyda I 1A: Gareth Aubrey - 16(6)

Week 13

Top Scorer Home Team   v   Away Team Top Scorer
4b Michael Levy 16 (6) Amoebas 52 v 47 Compulsory Mantis Shrimp 2a James Haughton 15 (5)
2b Dene Wulf 18 (7) Banana Split Exiles 49 v 49 Misfits 4a Marianne Fairthorne 16 (5)
1b Liam McCarthy 17 (6) Disparate Origins 48 v 44 MacGregor's Marauders 2a Jamie Hall 14 (5)
4a Alan Gibbs 14 (5)
4b Mik Levin 16 (6) Grinling Gibbons 48 v 44 Ceefax the Hoop 1a Fraser Cameron 14 (6)
4a Phil Small 18 (6) Splendid Isolation 43 v 50 Central Belters 4b Dave McBryan 21 (8) FULL HOUSE!!!!
4a Michael McPartland 15 (7) Team North East 49 v 47 Jan+ 4b Beth Webster 15 (5)
4a Dave Cowan 13 (5) Tim Gyda I 43 v 48 White Hart 4b Dave Edwards 20 (7)

Week 12

Top Scorer Home Team   v   Away Team Top Scorer
4b Nick Patterson 16 (6) Ceefax the Hoop 45 v 46 Amoebas 4a Tom Speller 17 (6)
3b David Harris 18 (7) Central Belters 52 v 39 Jan+ 1a Will Howells 12 (4)
2a Keli Richards 12 (4)
2b Mat Williams 16 (6) Disparate Origins 47 v 39 Compulsory Mantis Shrimp 2a Tom Benson 12 (4)
1b James MacGregor 17 (5) MacGregor's Marauders 46 v 39 Banana Split Exiles 4a Gill Woon 16 (6)
1a Rich Aubrey 12 (4) Misfits 43 v 47 Splendid Isolations 2b David Hulley 17 (7)
1a Gareth Aubrey 13 (5) Tim Gyda I 41 v 51 Team North East 2b Mark Walton 16 (5)
1a John Robinson 15 (4) White Hart 42 v 46 Grinling Gibbons 4b Simon Koppel 14 (6)

Week 11

Top Scorer Home Team   v   Away Team Top Scorer
1b Dennis Dennis 18 (6) Amoebas 52 v 41 White Hart 4a David Edwards 15 (5)
3b Amit De 17 (6) Banana Split Exiles 49 v 44 Disparate Origins 1a Liam McCarthy 18 (6)
1a Ailsa Watson 12 (5)
2a Ian Volante 12 (5)
Central Belters 44 v 44 Tim Gyda I 2b Ant Fish 13 (5)
2a Barry Humphrey 13 (5) Jan+ 40 v 49 Misfits 1b Rob Sutherland 13 (5)
  Splendid Isolations 38 v 52 MacGregor's Marauders  
3b James Haughton 17 (4) Compulsory Mantis Shrimp 45 v 43 Ceefax the Hoop 2a Ned Pendelton 14 (6)
4b Clive Dunning 16 (6) Team North East 53 v 36 Grinling Gibbons 4a Simon Koppel 11 (4)

Week 10

Top Scorer Home Team   v   Away Team Top Scorer
4a Michael Levy 14 (6) Amoebas 44 v 49 Team North East 1b Michael McPartland 17 (5)
3b Amit De 15 (5) Banana Split Exiles 40 v 46 Splendid Isolation 4a Phil Small 19 (5)
3b Mat Williams 17 (6) Disparate Origins 44 v 53 Ceefax the Hoop 2a Ned Pendleton 19 (6)
4a Simon Koppel 12 (4) Grinling Gibbons 36 v 41 Central Belters 4b David Harris 13 (4)
3a James MacGregor 15 (5) MacGregor's Marauders 52 v 42 Jan+ 1b Will Howells 11 (4)
2b Barry Humphrey 11 (3)
3a Max Espensen 16 (6) Misfits 47 v 45 Tim Gyda I 1b Gareth Aubrey 12 (4)
2b Ant Fish 12 (4)
4b David Edwards 17 (5) White Hart 47 v 43 Compulsory Mantis Shrimp 2a Tom Benson 12 (5)

Week 9

Top Scorer Home team       Away team Top Scorer
4b Nick Patterson 19 (7) Ceefax the Hoop 52 v 44 White Hart 4a David Edwards 22 (6)
1a Ailsa Watson 17 (6) Central Belters 54 v 44 Amoebas 1b Dennis Dennis 17 (6)
4a Helen Lippell 16 (6) Grinling Gibbons 43 v 55 Misfits 3b Max Espensen 17 (5)
1b Michael Reeve 20 (6) Jan+ 44 v 44 Banana Split Exiles 3a Amit De 15 (4)
1b Mat Williams 16 (5) Disparate Origins 39 v 52 Splendid Isolation 4a David Hulley 17 (7)
1a James Haughton 18 (7) Compulsory Mantis Shrimp 47 v 56 Team North East 3a Tony Walmsley 19 (7)
4b Dave Cowan 20 (8) FULL HOUSE!!!! Tim Gyda I 53 v 48 McGregor's Marauders 1a Alan Gibbs 14 (5)
4a Jamie Hall 14 (5)

Week 8

Top Scorer Home team   v   Away team Top Scorer
3a Amit De 17 (5) Banana Split Exiles 46 v 42 Tim Gyda I 4b Dave Cowan 14 (6)
4b Mat Williams 15 (7) Disparate Origins 42 v 59 White Hart 2a Chris Grandison 18 (7)
4a John Hall 15 (5) MacGregor's Marauders 50 v 38 Grinling Gibbons 2b Helen Lippel 15 (6)
4b Marianne Fairthorne 13 (6) Misfits 45 v 46 Amoebas 2a Stuart McLachlan 15 (5)
4a Phil Small 20 (7) Splendid Isolation 50 v 40 Jan+ 4b Nathan Hamer 15 (6)
1a Adam Barr 16 (5) Compulsory Mantis Shrimp 51 v 46 Central Belters 4b Dave McBryan 17 (7)
3a Mark Walton 18 (6) Team North East 52 v 53 Ceefax the Hoop 4b Nick Patterson 17 (7)

Week 7

Top Scorer Home team   v   Away team Top Scorer
2a Fraser Cameron 14 (7) Ceefax the Hoop 47 v 57 Central Belters 3b David Harris 19 (7(
2b Emily Copper 11 (5)
4b Mik Levin 11 (5)
Grinling Gibbons 40 v 50 Banana Split Exils 3a Amit De 22 (7)
2a Barry Humphrey 18 (6) Jan+ 45 v 47 Disparate Origins 2b Daniel Fullard 15 (6)
4b John Hall 16 (6) MacGregor's Marauders 52 v 49 Amoebas 1a Dennis Dennis 14 (5)
3b Rob Sutherland 17 (7) Misfits 49 v 51 Compulsory Mantis Shrimp 1a Adam Barr 18 (7)
1a Gareth Aubrey 21 (7) Tim Gyda I 52 v 45 Splendid Isolation 4b Phil Small 16 (6)
1a John Robinson 15 (6) White Hart 41 v 55 Team North East 4b Clive Dunning 19 (6)

Week 6

Top Scorer Home team   v   Away team Top Scorer
3b Tom Speller 19 (6) Amoebas 53 v 45 Banana Split Exiles 4a Gill Woon 15 (7)
2B Ned Pendleton 16 (6) Ceefax the Hoop 49 v 59 Misfits 2a Rob Sutherland 18 (8) FULL HOUSE!!!!
4a Marianne Fairthorne 17 (8) FULL HOUSE!!!!
3b David Cruickshank 16 (7) Central Belters 54 v 49 White Hart 4a David Edwards 16 (5)
4b Mark Walton 16 (7) Team North East 59 v 46 Disparate Origins 2a Tom Mead 15 (5)
4a Phil Small 19 (7) Splendid Isolation 51 v 48 Grinling Gibbons 3b Mik Levin 16 (5)
1b James Haughton 22 (6) Compulsory Mantis Shrimp 50 v 50 MacGregor's Marauders 2a Alan Gibbs 14 (7)
1b Gareth Aubrey 15 (5) Tim Gyda I 46 v 53 Jan+ 2a Barry Humphrey 15 (7)

Week 5

Top Scorer Home team   v   Away team Top Scorer
4b Michael Levy 16 (7) Amoebas 44 v 46 Splendid Isolation

4a David Hulley 16 (5)

3a James MacGregor 12 (4) MacGregor's Marauders 43 v 46 Ceefax the Hoop 4a Nick Patterson 15 (4)
4a Clive Dunning 21 (8) FULL HOUSE!!!!! Team North East 56 v 41 Central Belters 4b Dave McBryan 15 (5)
4b David Edward 16 (4) White Hart 45 v 48 Misfits 4a Marianne Fairthorne 18 (6)
4b Gill Woon 21 (5) Banana Split Exiles 51 v 40 Compulsory Mantis Shrimp 1a Adam Barr 14 (6)
2b Barry Humphrey 15 (6) Jan+ 49 v 41 Grinling Gibbons 2a Paul Emerson 12 (5)
3b Liam McCarthy 11(5) Disparate Origins 37 v 54 Tim Gyda I 4a Dave Cowan 21 (6)
Page 2 of 3 << < 1 2 3 > >>