|   | 
			  | 
			
			
				
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				
				
					
						| Plate Spoon | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Spoon | 
						  THIS SECTION IS FOR THE SPOONS 
						  | 
						  | 
						Cup Spoon | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Spoon | 
						  | 
					 
					
						| Spoon 1 | 
						Scatterbrains | 
						10 | 
						56 | 
						v | 
						61 | 
						17 | 
						Splendid Isolation | 
						  | 
						  | 
						Spoon 1 | 
						Victoria Phoenix | 
						14 | 
						58 | 
						v | 
						62 | 
						2 | 
						Geoff Maltby Fan Club | 
						  | 
					 
					
						| Spoon 2 | 
						Airedale Terriers | 
						21 | 
						61 | 
						v | 
						74 | 
						34 | 
						Up the Lagan in a Bubble | 
						  | 
						  | 
						Spoon 2 | 
						Coronoid Android | 
						15 | 
						60 | 
						v | 
						58 | 
						6 | 
						Zingari | 
						  | 
					 
					
						| Spoon 3 | 
						The Kew Tours | 
						12 | 
						61 | 
						v | 
						68 | 
						40 | 
						G&S Heroes | 
						  | 
						  | 
						Spoon 3 | 
						Strangers on a Train | 
						24 | 
						67 | 
						v | 
						59 | 
						30 | 
						Shipwrecked | 
						  | 
					 
					
						| Spoon 4 | 
						Quizzer379 | 
						21 | 
						55 | 
						v | 
						70 | 
						24 | 
						Trivia UK | 
						  | 
						  | 
						Spoon 4 | 
						Banana Splits | 
						11 | 
						61 | 
						v | 
						58 | 
						23 | 
						Calderdale QL | 
						  | 
					 
					
						| Spoon 5 | 
						Macc Weavers | 
						18 | 
						67 | 
						v | 
						57 | 
						25 | 
						UBQS | 
						  | 
						  | 
						Spoon 5 | 
						Spiral Scratch | 
						12 | 
						73 | 
						v | 
						54 | 
						19 | 
						Chiltern Wanderers | 
						  | 
					 
					
						| Spoon 6 | 
						Foregone Conclusion | 
						38 | 
						  | 
						v | 
						  | 
						  | 
						BYE | 
						  | 
						  | 
						Spoon 6 | 
						The Eggman | 
						26 | 
						  | 
						v | 
						  | 
						  | 
						BYE | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| PS QF | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						CS QF | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Spoon 7 | 
						Macc Weavers | 
						18 | 
						60 | 
						v | 
						69 | 
						34 | 
						Up the Lagan in a Bubble | 
						  | 
						  | 
						Spoon 7 | 
						Winning From Home | 
						13 | 
						53 | 
						v | 
						65 | 
						12 | 
						Spiral Scratch | 
						  | 
					 
					
						| Spoon 8 | 
						G&S Heroes | 
						40 | 
						60 | 
						v | 
						69 | 
						17 | 
						Splendid Isolations | 
						  | 
						  | 
						Spoon 8 | 
						Grinling Gibbons | 
						17 | 
						61 | 
						v | 
						57 | 
						15 | 
						Coronoid Android | 
						  | 
					 
					
						| Spoon 9 | 
						MK Quizzards | 
						18 | 
						58 | 
						v | 
						62 | 
						16 | 
						Cicestrians | 
						  | 
						  | 
						Spoon 9 | 
						Strangers on a Train | 
						24 | 
						57 | 
						v | 
						72 | 
						26 | 
						The Eggman | 
						  | 
					 
					
						| Spoon 10 | 
						Foregone Conclusion | 
						38 | 
						68 | 
						v | 
						62 | 
						24 | 
						Trivia UK | 
						  | 
						  | 
						Spoon 10 | 
						Geoff Maltby Fan Club | 
						2 | 
						56 | 
						v | 
						51 | 
						11 | 
						Banana Splits | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| PS SF | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Reader | 
						  | 
						CS SF | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Reader | 
					 
					
						| Spoon 11 | 
						Up the Lagan in a Bubble | 
						34 | 
						75 | 
						v | 
						60 | 
						16 | 
						Cicestrians | 
						Tom Rowell | 
						  | 
						Spoon 11 | 
						The Eggman | 
						26 | 
						63 | 
						v | 
						64 | 
						12 | 
						Spiral Scratch | 
						Alan Gibbs | 
					 
					
						| Spoon 12 | 
						Foregone Conclusion | 
						38 | 
						69 | 
						v | 
						74 | 
						17 | 
						Splendid Isolation | 
						Dan Adler | 
						  | 
						Spoon 12 | 
						Grinling Gibbons | 
						17 | 
						58 | 
						v | 
						65 | 
						2 | 
						Geoff Maltby Fan Club | 
						Lucy Reynolds | 
					 
					
						| PS Final | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						CS Final | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| PS Final | 
						Splendid Isolation | 
						17 | 
						58 | 
						v | 
						68 | 
						34 | 
						Up the Lagan in a Bubble | 
						Tom Rowell | 
						  | 
						CS Final | 
						Geoff Maltby Fan Club | 
						2 | 
						56 | 
						v | 
						58 | 
						12 | 
						Spiral Scratch | 
						Lucy Reynolds | 
					 
				
			 
			 | 
		
	
						
 
						
						
						
						
						
						
					
 
					
					
					
						
							Posted by Jon Stitcher
						
						
							12 November 2020 10:40:00