Division One
1a Oliver Levy 16 (8) FULL HOUSE!!! v 1b Michael Penrice/Steve Cooke 15 (6)
2a Rob Sutherland 10 (4) v 2b Nic Paul 13 (6)
3a Colin Foster 19 (5) v 3b Dan O'Malley 14 (6)
4a Paul Sinha 21 (8) FULL HOUSE!!!! v 4b Ian Thoms 22 (7)
Division Two
1a John Robinson 17 (6) v 1b Duncan Ranton 15 (5)
2a Mat Willams 15 (6) v 2b Barry Humphrey 19 (6)
3a Mike McCarthy 17 (8) FULL HOUSE!!!! v 3b Tom Marshall 16 (6)
4a David Edwards 20 (7) v 4b Jonathan Gibson 18 (6)
Division Three
1a Sarah Trevarthen 18 (7) v 1b Roderick Cromar 12 (4)
2a Ashton Davies 15 (4) v 2b Matt Todd 15 (6)
3a Ian Jack 12 (5) v 3b Vincent Bright 19 (5)
4a Afham Raoof 24 (7) v 4b Gavin Fuller 18 (6)
Division four
1a Alan Hodgson 21 (6) v 1b Helen Belcham. 17 (4)
2a Kirsten Etheridge 14 (5) v 2b Martin Stanton/Keith Nickless 12 (5)
3a Lewis Jones 14(4) v 3b Huw Meredith 14(5)
4a Martin Webb 19(5) v 4b Eric Harris 15 (6)
Posted by Jon Stitcher
23 August 2020 15:29:00