1a Steve Cooke 16 (7) v 1b David Harris 16 (7)
2a Michael Penrice 13 (5) v 2b Stuart McLachlan 15 (7)
3a Phil Small 17 (7) v 3b Ned Pendleton 19 (7)
4a Marianne Fairthorne 14 (6) v 4b David Cowan 16 (7)
Division Two
1a Martin Smith 15 (5) v 1b Amy Godel 20 (6)
2a Dan Adler 13 (5) v 2b James Ross 19 (7)
3a Frank Paul 13 (6) v3b Liam McCarthy 18 (7)
4a Angela Doyle 17 (6) v 4b Tim Hall 18 (7)
Division Three
1a Ed Ficek 14 (6) v 1b Huw Pritchard 15 (6)
2a Ashton Davies 18 (5) v 2b Joseph O'Donoghue 13 (6)
3a Cameron Yule 17 (7) v 3b Vincent Bright 10 (6)
4a Peter Small 16 (6) v 4b Seoan Webb 17 (5)
Division four
1a Pam Baker 15 (6) v 1b Steve Coates 14 (4)
2a Dave Ryan 13 (5) v 2b Angus Regue 13 (5)
3a Tom O'Gorman 11 (4) v 3b Scott Vaughn 12 (5)
4a Mike Anders/Helen Belcham 11 (5) v 4b Martin Webb 17 (5)
Posted by Jon Stitcher
09 September 2020 22:48:00