1a Michael McPartland 19 (6) v 1b Ailsa Watson 16 (6)
2a Kevin Bearne 10 (5) v 2b Mark Kerr 14 (6)
3a Peter Ediss 16 (7) v 3b Ronny Jackson 19 (7)
4a Paul Sinha 21 (7) v 4b Michael Levy 19 (7)
Division Two
1a John Robinson 14[6] v 1b James Warton 13[5]
2a Dan Adler 15[7] v 2b Brendan Curtis 14[6]
3a Alan Morgan 18[8] FULL HOUSE!!!! v 3b James Ross 17[6]
4a Tim Hall 15[6] v 4b Gareth Kingston 17[6]
Division Three
1a Dave Dalglish 18 (6) v 1b Dave Turnbull 12 (5)
2a Jamie McNeill 14 (4) v 2b Ashton Davies 19 (7)
3a Vincent Bright 18 (6) v 3b Mike Lees 18 (5)
4a Gavin Fuller 16 (6) v 4b Seoan Webb 18 (6)
Division Four A
1a Alan Hodgson 5 (13) v 1b Padraig Sheehy 5 (18)
2a David Brown 3 (7) v 2b Ian garland 4 (11)
3a Lewis jones/Ian Grieve 6(16) v 3b Peter Jones 4 (9)
4a Joe Docherty 5 (13) v 4b Grace Wakeman 6 (14)
Divison Four B
1a Paul Coffey 4 (11) 1b Angus Reeve 5 (18)
2a Matt Wright 3 (9) 2a Kirsten Etheridge 3 (12)
3a Geoff Palmer 6 (15) 3b Julia Clarke 4 (9)
4a Will Vince 5 (14) 4b Callum McClements 4 (14)