Division One
1a David Hesp 16 (5) v 1b Oliver Levy 12 (5)
2a Martin Wightman 10 (5) v 2b Ronny Jackson 13 (6)
3a Phil Small 17 (7) v 3b Peter Ediss 18 (7)
4a Ian Thoms 16 (7) v 4b John Nolan 14 (6)
Division Two
1a Brian Thompson 13 [5] v 1b James Warton 19[5]
2a Alex Spacey 15[4] v 2b Lydia Mizon 13[6]
3a Paul Davis 16[6] v 3b Lucy Reynolds 14[6]
4a Angela Doyle 15[6] v 4b Alan Morgan 14[6]
Division Three
1a Roderick Cromar 10 (4) v 1b Sarah Trevarthen 13 (5)
2a Ashton Davies 20 (5) v 2b Nicki Cockburn 10 (5)
3a Cameron Yule 15 (5) v 3b Vincent Bright 18 (7)
4a David Hulley 13 (5) v 4b Seoan Webb 16 (5)
Division Four A
1a Jon Clatworthy 6 (16) v 1b Daisy Fry 4 (11)
2a Alan Hodgson 5 (16) v 2b Lewis Jones 5(16)
3a Alan Gilday 5 (12) v 3b Peter Jones 4 (8)
4a Joe Docherty 3 (11) v 4b Keith Nickless 5 (15)
Divison Four B
1a Philip Burroughs 5 (13) v 1b Angus Reeves 4 (19)
2a Julia Clark 4 (12) v 2b Stuart Lovering 3 (13)
3a Kirsten Etheridge 4 (10) v 3b Steven Clark 6 (15)
4a Martin Webb 5 (19) v 4b Andrew Story 4 (11)